
Products
Optical Power Meter
* 3 1/2 Digits of Dynamic Range
* Wavelength 633,670,850nm
* The Liquid Crystal Display
* Power Range:2nW to 16mW
* Offset Adjustment of Zero Point
* Powered by 9V Battery
* Low Cost
* Other Wavelength are Available
Optical power meter Specifications:
Model | 19OPM-20 |
Detector | Silicon photodiode |
Wavelength | 635,650,670nm (others available) |
Maximum power density | lmW/mm |
Maximum power | 20mW |
Power ranges | 20nW to 20 mW full scale |
Response time | 100m sec |
Offset function | Manual offset adjustment of zero point |
Measurement accuracy | ±5% (632.8nm) |
Display | Liquid crystal display |
Display dynamic range | 3 ½ digits (include battery low indicate) |
Power supply | 9V battery (more then 40 hours) |
Operating conditions | 10 to 40 XC |
Detector active | 5.8mmX5.8mm |
Dimensions | 175*86*35 (mm) |
Other visible wavelength are available upon request |
Also works for Laser power meter and power meter