
Products
-
››
-
››
-
››
-
››
-
››
-
››
-
››
-
››
-
››
-
››
-
››
-
››
-
››
Motorized Rotational Stage
Add to cart | Model | Price |
+ | 18PMR-0.5M | $1176 |
+ | 18PMR-0.5 | $1176 |
+ | 18PMR-1M | $1307 |
+ | 18PMR-1 | $1307 |
+ | 18PMR-C | $897.9 |
Add to cart
Part Number | 18PMR-1M | 18PMR-0.5M |
Optics Aperture | 1"up to 5mm | 0.5" up to 7mm |
Retaining Ring Thread | 26.3 - 32TPI | M14 x 1.0 Motor |
Type | Stepper Motor | |
Nominal Voltage: | 3.5V (Maximum 5V) | |
Nominal Current: | 175mA | |
Travel Range | 360 degrees continuous | |
Maximum Speed | 60deg/s | 72deg/s |
Maximum Normal Load | 0.5N | |
Reference Switch | Hall Effect | |
Weight | 140grams | |
Moving Platform | Aluminum | |
Finished | Black Harden Anodized | 90grams |
Cable Length | 60cm(24") flat-ribbon cable with 10pin IDC connector | |
Recommended Controller | 18PMR-C |
Controller:
Part Number | 18PMR-C |
Power Requirment |
Input :AC 100-240V~50-60HZ,0.6A Output: 9 to 20V DC, 1.7A |
Computer Interface | USB |
Connector Type | 10pin IDC connector |
Weight | 110grams |
USB Cable Length | 1520mm(60") |
