
Products
-
››
-
››
-
››
-
››
-
››
-
››
-
››
-
››
-
››
-
››
-
››
-
››
-
››
USB Stepper Motor Actuator
Part Number | 18SMA-6 | 18SMA-13 |
Travel | 6mm | 13mm |
High Load | Low speed | |
High Speed | Low load | |
Motor Type | 2 Phase Stepper | |
Operating Mode | Current Limited | |
Phase Inductance (1 kHz) | 5.5 mH | |
Nom Supply Current (100% Duty Cycle) | 175mA | |
Phase Resistance (20 °C) | 15 Ω | |
Holding Torque (with Nominal Current in Both Phases) | 45Ncm | |
Lead Screw Pitch | 0.5 mm | |
Calculated Resolution (micro stepping) | 4.07nm | |
Repeatability | <3 µm | |
Backlash (with preload) | <3 µm | |
Feedback | None | |
Full Step Angle (Motor) | 15deg | |
Micro Steps per Revolution of the Lead Screw | 122904 | |
Planetary Gearhead Ratio | 28.45:1 | |
Limit Switches | Mechanical | |
Speed Range | 1um / sec to 2.5mm / sec | |
Max Winding Temperature | 85deg C | |
Operating Temperature(-35 to 70 °C) | -15 to 65deg C | |
Weight | 100 grams | 110 grams |
Moving Platform | Aluminum | |
Finished | Black Harden Anodized | |
Cable Length | 60cm(24") flat-ribbon cable with 10pin IDC connector | |
Recommended Controller | 18SMA- C |
